60.3mm Internal diameter. 20mm Boxes – min 25mm deep, 25mm boxes – min 28mm deep.
Tapped M4 at 50.8mm centres, with tapped hole in base for earthing screw.
Supplied without covers or earthing screws unless ordered.
![]() |
Terminal Box M181 | ![]() |
Through Box M182 | ||||
---|---|---|---|---|---|---|---|
Material | Malleable Iron | Material | Malleable Iron | ||||
Finish | Galvanised | Finish | Galvanised | ||||
Size | 20mm | 25mm | Size | 20mm | 25mm | ||
Box Qty | 10 | 10 | Box Qty | 10 | 10 | ||
![]() |
Angle Box M183 | ![]() |
Tee Box M184 | ||||
Material | Malleable Iron | Material | Malleable Iron | ||||
Finish | Galvanised | Finish | Galvanised | ||||
Size | 20mm | 25mm | Size | 20mm | 25mm | ||
Box Qty | 10 | 10 | Box Qty | 10 | 10 | ||
![]() |
Intersection Box M185 | ![]() |
Back Outlet Box M186 | ||||
Material | Malleable Iron | Material | Malleable Iron | ||||
Finish | Galvanised | Finish | Galvanised | ||||
Size | 20mm | 25mm | Size | 20mm | 25mm | ||
Box Qty | 10 | 10 | Box Qty | 10 | 10 | ||
![]() |
Terminal & Back Outlet Box M187 | ![]() |
Through & Back Outlet Box M188 | ||||
Material | Malleable Iron | Material | Malleable Iron | ||||
Finish | Galvanised | Finish | Galvanised | ||||
Size | 20mm | 25mm | Size | 20mm | 25mm | ||
Box Qty | 10 | 10 | Box Qty | 10 | 10 | ||
![]() |
Angle & Back Outlet Box M189 | ![]() |
Tee & Back Outlet Box M190 | ||||
Material | Malleable Iron | Material | Malleable Iron | ||||
Finish | Galvanised | Finish | Galvanised | ||||
Size | 20mm | 25mm | Size | 20mm | 25mm | ||
Box Qty | 10 | 10 | Box Qty | 10 | 10 | ||
![]() |
Intersection & Back Outlet Box M191 | ![]() |
Tangent Through Box M192 | ||||
Material | Malleable Iron | Material | Malleable Iron | ||||
Finish | Galvanised | Finish | Galvanised | ||||
Size | 20mm | 25mm | Size | 20mm | 25mm | ||
Box Qty | 10 | 10 | Box Qty | 10 | 10 | ||
![]() |
Tangent Angle Box M193 | ![]() |
Tangent Tee Box M194 | ||||
Material | Malleable Iron | Material | Malleable Iron | ||||
Finish | Galvanised | Finish | Galvanised | ||||
Size | 20mm | 25mm | Size | 20mm | |||
Box Qty | 10 | 10 | Box Qty | 10 | |||
![]() |
Branch Two Way (U) Box M195 | ![]() |
Branch Three Way (Y) Box M196 | ||||
Material | Malleable Iron | Material | Malleable Iron | ||||
Finish | Galvanised | Finish | Galvanised | ||||
Size | 20mm | 25mm | Size | 20mm | 25mm | ||
Box Qty | 10 | 10 | Box Qty | 10 | 10 | ||
![]() |
Branch Through Way (H) Box M197 | ||||||
Material | Malleable Iron | ||||||
Finish | Galvanised | ||||||
Size | 20mm | 25mm | |||||
Box Qty | 10 | 10 |